<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://furtherasia.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://furtherasia.com/maersk-and-hateco-study-vietnam-rail-terminals/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Maersk and Hateco study Vietnam rail terminals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/japan-doubles-down-on-rapidus-with-%c2%a5400b-chip-push/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Japan doubles down on Rapidus with ¥400B chip push]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/nvidia-batam-investment-targets-us4-5b-ai-buildout/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Nvidia Batam investment targets US$4.5B AI buildout]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/mi-material-ipo-raises-s215m-for-us-and-malaysia-push/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Mi Material IPO raises S$215M for US and Malaysia push]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/china-rebuilds-us-soybean-optionality-as-brazil-volumes-dip/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[China rebuilds US soybean optionality as Brazil volumes dip]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/thailand-investment-corridor-draws-german-and-japanese-capital/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Thailand investment corridor draws German and Japanese capital]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/vietnam-efta-trade-deal-opens-four-european-markets/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Vietnam EFTA trade deal opens four European markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/byd-camacari-plant-signals-china-ev-push-into-emerging-markets/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[BYD Camaçari plant signals China EV push into emerging markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/angola-panda-bonds-open-renminbi-debt-to-asian-buyers/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Angola Panda bonds open renminbi debt to Asian buyers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/hyundai-physical-ai-targets-factory-costs-as-china-bites/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Hyundai physical AI targets factory costs as China bites]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/indonesia-msci-exclusion-risks-us15b-outflow/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Indonesia MSCI exclusion risks US$15B outflow]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/cambodia-credit-growth-reaches-us66-5b/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Cambodia credit growth reaches US$66.5B]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/philippines-ai-adoption-jumps-to-32-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Philippines AI adoption jumps to 32% in 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/philippines-e15-bioethanol-push-targets-pump-prices/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Philippines E15 bioethanol push targets pump prices]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/deepx-physical-ai-targets-intel-and-amd-edge-chip-lead/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[DeepX physical AI targets Intel and AMD edge chip lead]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://furtherasia.com/thailand-switzerland-trade-hits-us14b-before-fta/</loc>
	<news:news>
		<news:publication>
			<news:name></news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-22T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Thailand Switzerland trade hits US$14B before FTA]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->